GPU: NVIDIA GeForce RTX 5080
SM count: 84
Max threads per block: 1024
L2 cache size: 64.00 MiB
Global memory: 15.47 GiB
Benchmark: L2 cache read bandwidth using ld.global.cg.f32
Data type: float scalar load, 4 bytes per load instruction
Timing: device-side clock64, measured phase only
Occupancy rule: skip GridBlk/SM > active_blocks_per_SM
Current GPU graphics clock: 2932 MHz
Current SM clock:           2932 MHz
Current memory clock:       14801 MHz
Clock used for GB/s:        2932 MHz, source: NVML SM clock

Scan settings:
  Working set candidates MiB: 3.20 6.40 9.60 12.80 16.00 19.20 22.40 25.60 28.80 32.00 35.20 38.40 41.60 44.80 48.00 51.20 
  Thread candidates: 32 64 96 128 160 192 224 256 288 320 352 384 416 448 480 512 544 576 608 640 672 704 736 768 800 832 864 896 928 960 992 1024 
  GridBlk/SM candidates: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 
  measured_iters = 5000
  warmup_iters   = 200

Initializing data: 51.200 MiB
Initialization done.

    L2_Ratio     Size_MiB GridBlk/SM  ActiveBlk  Threads     Blocks GridWarp/SM         Warmup       Measured         Cycles             GB/s         byte/clk
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1         24       32         84        1.0            200           5000      616955950            79.73            27.19
       0.050        3.200          2         24       32        168        2.0            200           5000      309239528           159.07            54.25
       0.050        3.200          3         24       32        252        3.0            200           5000      207021885           237.61            81.04
       0.050        3.200          4         24       32        336        4.0            200           5000      156043912           315.24           107.52
       0.050        3.200          5         24       32        420        5.0            200           5000      125267205           392.69           133.93
       0.050        3.200          6         24       32        504        6.0            200           5000      104687290           469.88           160.26
       0.050        3.200          7         24       32        588        7.0            200           5000       89186687           551.55           188.11
       0.050        3.200          8         24       32        672        8.0            200           5000       79659504           617.51           210.61
       0.050        3.200          9         24       32        756        9.0            200           5000       69710778           705.64           240.67
       0.050        3.200         10         24       32        840       10.0            200           5000       63893232           769.89           262.58
       0.050        3.200         11         24       32        924       11.0            200           5000       58188470           845.37           288.33
       0.050        3.200         12         24       32       1008       12.0            200           5000       53650802           916.87           312.71
       0.050        3.200         13         24       32       1092       13.0            200           5000       49579943           992.15           338.39
       0.050        3.200         14         24       32       1176       14.0            200           5000       46299196          1062.45           362.36
       0.050        3.200         15         24       32       1260       15.0            200           5000       42234233          1164.71           397.24
       0.050        3.200         16         24       32       1344       16.0            200           5000       40558701          1212.83           413.65
       0.050        3.200         17         24       32       1428       17.0            200           5000       38420376          1280.33           436.67
       0.050        3.200         18         24       32       1512       18.0            200           5000       36472441          1348.71           460.00
       0.050        3.200         19         24       32       1596       19.0            200           5000       34535793          1424.34           485.79
       0.050        3.200         20         24       32       1680       20.0            200           5000       32415087          1517.53           517.57
       0.050        3.200         21         24       32       1764       21.0            200           5000       30516792          1611.92           549.77
       0.050        3.200         22         24       32       1848       22.0            200           5000       30458790          1614.99           550.82
       0.050        3.200         23         24       32       1932       23.0            200           5000       28717567          1712.91           584.21
       0.050        3.200         24         24       32       2016       24.0            200           5000       28287339          1738.97           593.10
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1         24       64         84        2.0            200           5000      308614616           159.39            54.36
       0.050        3.200          2         24       64        168        4.0            200           5000      155706951           315.92           107.75
       0.050        3.200          3         24       64        252        6.0            200           5000      104659678           470.01           160.30
       0.050        3.200          4         24       64        336        8.0            200           5000       79621344           617.81           210.71
       0.050        3.200          5         24       64        420       10.0            200           5000       64637663           761.02           259.56
       0.050        3.200          6         24       64        504       12.0            200           5000       53648938           916.90           312.72
       0.050        3.200          7         24       64        588       14.0            200           5000       46141183          1066.09           363.61
       0.050        3.200          8         24       64        672       16.0            200           5000       40561760          1212.74           413.62
       0.050        3.200          9         24       64        756       18.0            200           5000       36183079          1359.50           463.68
       0.050        3.200         10         24       64        840       20.0            200           5000       32824266          1498.61           511.12
       0.050        3.200         11         24       64        924       22.0            200           5000       30480033          1613.87           550.43
       0.050        3.200         12         24       64       1008       24.0            200           5000       28288414          1738.90           593.08
       0.050        3.200         13         24       64       1092       26.0            200           5000       26240600          1874.60           639.36
       0.050        3.200         14         24       64       1176       28.0            200           5000       24569323          2002.12           682.85
       0.050        3.200         15         24       64       1260       30.0            200           5000       22721099          2164.98           738.40
       0.050        3.200         16         24       64       1344       32.0            200           5000       20764523          2368.98           807.97
       0.050        3.200         17         24       64       1428       34.0            200           5000       20701363          2376.21           810.44
       0.050        3.200         18         24       64       1512       36.0            200           5000       19023249          2585.82           881.93
       0.050        3.200         19         24       64       1596       38.0            200           5000       18812343          2614.81           891.82
       0.050        3.200         20         24       64       1680       40.0            200           5000       17046756          2885.64           984.19
       0.050        3.200         21         24       64       1764       42.0            200           5000       17033338          2887.91           984.96
       0.050        3.200         22         24       64       1848       44.0            200           5000       17092821          2877.86           981.53
       0.050        3.200         23         24       64       1932       46.0            200           5000       15131253          3250.94          1108.78
       0.050        3.200         24         24       64       2016       48.0            200           5000       15337858          3207.15          1093.84
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1         16       96         84        3.0            200           5000      206989484           237.65            81.05
       0.050        3.200          2         16       96        168        6.0            200           5000      104808138           469.34           160.08
       0.050        3.200          3         16       96        252        9.0            200           5000       69621848           706.54           240.98
       0.050        3.200          4         16       96        336       12.0            200           5000       53701315           916.01           312.42
       0.050        3.200          5         16       96        420       15.0            200           5000       42266683          1163.82           396.94
       0.050        3.200          6         16       96        504       18.0            200           5000       36283298          1355.74           462.39
       0.050        3.200          7         16       96        588       21.0            200           5000       30406008          1617.80           551.77
       0.050        3.200          8         16       96        672       24.0            200           5000       28278839          1739.49           593.28
       0.050        3.200          9         16       96        756       27.0            200           5000       24687763          1992.52           679.58
       0.050        3.200         10         16       96        840       30.0            200           5000       22732748          2163.87           738.02
       0.050        3.200         11         16       96        924       33.0            200           5000       20804288          2364.45           806.43
       0.050        3.200         12         16       96       1008       36.0            200           5000       18846660          2610.05           890.19
       0.050        3.200         13         16       96       1092       39.0            200           5000       18871350          2606.64           889.03
       0.050        3.200         14         16       96       1176       42.0            200           5000       17067538          2882.12           982.99
       0.050        3.200         15         16       96       1260       45.0            200           5000       15320908          3210.69          1095.05
       0.050        3.200         16         16       96       1344       48.0            200           5000       15139434          3249.18          1108.18
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1         12      128         84        4.0            200           5000      155795041           315.74           107.69
       0.050        3.200          2         12      128        168        8.0            200           5000       79658306           617.52           210.61
       0.050        3.200          3         12      128        252       12.0            200           5000       53687140           916.25           312.50
       0.050        3.200          4         12      128        336       16.0            200           5000       40550958          1213.06           413.73
       0.050        3.200          5         12      128        420       20.0            200           5000       32430037          1516.83           517.34
       0.050        3.200          6         12      128        504       24.0            200           5000       28285758          1739.06           593.13
       0.050        3.200          7         12      128        588       28.0            200           5000       24646903          1995.82           680.70
       0.050        3.200          8         12      128        672       32.0            200           5000       20831873          2361.32           805.36
       0.050        3.200          9         12      128        756       36.0            200           5000       18799917          2616.54           892.41
       0.050        3.200         10         12      128        840       40.0            200           5000       16866435          2916.49           994.71
       0.050        3.200         11         12      128        924       44.0            200           5000       16995356          2894.36           987.16
       0.050        3.200         12         12      128       1008       48.0            200           5000       15168401          3242.98          1106.06
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          9      160         84        5.0            200           5000      125265986           392.69           133.93
       0.050        3.200          2          9      160        168       10.0            200           5000       63880107           770.05           262.64
       0.050        3.200          3          9      160        252       15.0            200           5000       42498549          1157.47           394.77
       0.050        3.200          4          9      160        336       20.0            200           5000       32422368          1517.19           517.46
       0.050        3.200          5          9      160        420       25.0            200           5000       26733362          1840.05           627.58
       0.050        3.200          6          9      160        504       30.0            200           5000       22822630          2155.35           735.11
       0.050        3.200          7          9      160        588       35.0            200           5000       18916318          2600.44           886.92
       0.050        3.200          8          9      160        672       40.0            200           5000       16977337          2897.44           988.21
       0.050        3.200          9          9      160        756       45.0            200           5000       15228200          3230.24          1101.72
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          8      192         84        6.0            200           5000      104802666           469.37           160.08
       0.050        3.200          2          8      192        168       12.0            200           5000       53702185           915.99           312.41
       0.050        3.200          3          8      192        252       18.0            200           5000       36138618          1361.17           464.25
       0.050        3.200          4          8      192        336       24.0            200           5000       28276345          1739.64           593.33
       0.050        3.200          5          8      192        420       30.0            200           5000       22732008          2163.94           738.04
       0.050        3.200          6          8      192        504       36.0            200           5000       18733852          2625.77           895.56
       0.050        3.200          7          8      192        588       42.0            200           5000       17065484          2882.47           983.11
       0.050        3.200          8          8      192        672       48.0            200           5000       14986140          3282.42          1119.51
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          6      224         84        7.0            200           5000       89486620           549.70           187.48
       0.050        3.200          2          6      224        168       14.0            200           5000       46011105          1069.11           364.63
       0.050        3.200          3          6      224        252       21.0            200           5000       30477495          1614.00           550.48
       0.050        3.200          4          6      224        336       28.0            200           5000       24249110          2028.56           691.87
       0.050        3.200          5          6      224        420       35.0            200           5000       19002367          2588.66           882.90
       0.050        3.200          6          6      224        504       42.0            200           5000       17060819          2883.26           983.38
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          6      256         84        8.0            200           5000       79681639           617.34           210.55
       0.050        3.200          2          6      256        168       16.0            200           5000       40545018          1213.24           413.79
       0.050        3.200          3          6      256        252       24.0            200           5000       28282413          1739.27           593.20
       0.050        3.200          4          6      256        336       32.0            200           5000       20756741          2369.87           808.28
       0.050        3.200          5          6      256        420       40.0            200           5000       17105064          2875.80           980.83
       0.050        3.200          6          6      256        504       48.0            200           5000       14983617          3282.97          1119.70
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          5      288         84        9.0            200           5000       69765489           705.09           240.48
       0.050        3.200          2          5      288        168       18.0            200           5000       35997008          1366.52           466.07
       0.050        3.200          3          5      288        252       27.0            200           5000       24604034          1999.30           681.89
       0.050        3.200          4          5      288        336       36.0            200           5000       18818824          2613.91           891.51
       0.050        3.200          5          5      288        420       45.0            200           5000       15329896          3208.81          1094.41
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          4      320         84       10.0            200           5000       64339052           764.56           260.76
       0.050        3.200          2          4      320        168       20.0            200           5000       32742957          1502.33           512.39
       0.050        3.200          3          4      320        252       30.0            200           5000       22687060          2168.23           739.51
       0.050        3.200          4          4      320        336       40.0            200           5000       17038202          2887.09           984.68
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          4      352         84       11.0            200           5000       58058324           847.26           288.97
       0.050        3.200          2          4      352        168       22.0            200           5000       30442516          1615.86           551.11
       0.050        3.200          3          4      352        252       33.0            200           5000       20793584          2365.67           806.85
       0.050        3.200          4          4      352        336       44.0            200           5000       17020792          2890.04           985.69
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          4      384         84       12.0            200           5000       53752469           915.13           312.12
       0.050        3.200          2          4      384        168       24.0            200           5000       28273686          1739.81           593.39
       0.050        3.200          3          4      384        252       36.0            200           5000       18892153          2603.77           888.05
       0.050        3.200          4          4      384        336       48.0            200           5000       15027847          3273.31          1116.41
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          3      416         84       13.0            200           5000       49952229           984.76           335.86
       0.050        3.200          2          3      416        168       26.0            200           5000       26236133          1874.92           639.47
       0.050        3.200          3          3      416        252       39.0            200           5000       18873168          2606.39           888.94
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          3      448         84       14.0            200           5000       46154739          1065.78           363.50
       0.050        3.200          2          3      448        168       28.0            200           5000       24440716          2012.66           686.44
       0.050        3.200          3          3      448        252       42.0            200           5000       17085095          2879.16           981.98
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          3      480         84       15.0            200           5000       42366988          1161.06           396.00
       0.050        3.200          2          3      480        168       30.0            200           5000       22623141          2174.36           741.59
       0.050        3.200          3          3      480        252       45.0            200           5000       15090533          3259.71          1111.77
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          3      512         84       16.0            200           5000       40548441          1213.14           413.76
       0.050        3.200          2          3      512        168       32.0            200           5000       20754206          2370.16           808.38
       0.050        3.200          3          3      512        252       48.0            200           5000       15049729          3268.55          1114.78
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          2      544         84       17.0            200           5000       38468865          1278.72           436.12
       0.050        3.200          2          2      544        168       34.0            200           5000       20682876          2378.33           811.16
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          2      576         84       18.0            200           5000       36159284          1360.39           463.98
       0.050        3.200          2          2      576        168       36.0            200           5000       18954716          2595.17           885.12
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          2      608         84       19.0            200           5000       34328768          1432.93           488.72
       0.050        3.200          2          2      608        168       38.0            200           5000       18695526          2631.15           897.39
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          2      640         84       20.0            200           5000       32808860          1499.31           511.36
       0.050        3.200          2          2      640        168       40.0            200           5000       17066088          2882.37           983.07
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          2      672         84       21.0            200           5000       30517785          1611.87           549.75
       0.050        3.200          2          2      672        168       42.0            200           5000       16950024          2902.11           989.80
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          2      704         84       22.0            200           5000       30469377          1614.43           550.62
       0.050        3.200          2          2      704        168       44.0            200           5000       17059751          2883.44           983.44
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          2      736         84       23.0            200           5000       28647318          1717.12           585.65
       0.050        3.200          2          2      736        168       46.0            200           5000       15322834          3210.29          1094.91
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          2      768         84       24.0            200           5000       28282291          1739.28           593.21
       0.050        3.200          2          2      768        168       48.0            200           5000       15003633          3278.59          1118.21
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          1      800         84       25.0            200           5000       26389395          1864.03           635.76
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          1      832         84       26.0            200           5000       26247333          1874.12           639.20
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          1      864         84       27.0            200           5000       24675215          1993.53           679.92
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          1      896         84       28.0            200           5000       24511273          2006.86           684.47
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          1      928         84       29.0            200           5000       22902053          2147.88           732.56
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          1      960         84       30.0            200           5000       22669373          2169.92           740.08
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          1      992         84       31.0            200           5000       22587731          2177.76           742.76
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.050        3.200          1          1     1024         84       32.0            200           5000       20762756          2369.18           808.04
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1         24       32         84        1.0            200           5000     1232965740            79.79            27.21
       0.100        6.400          2         24       32        168        2.0            200           5000      617473153           159.33            54.34
       0.100        6.400          3         24       32        252        3.0            200           5000      412209959           238.67            81.40
       0.100        6.400          4         24       32        336        4.0            200           5000      310560701           316.79           108.04
       0.100        6.400          5         24       32        420        5.0            200           5000      247047975           398.23           135.82
       0.100        6.400          6         24       32        504        6.0            200           5000      206838754           475.64           162.23
       0.100        6.400          7         24       32        588        7.0            200           5000      178302098           551.77           188.19
       0.100        6.400          8         24       32        672        8.0            200           5000      156700481           627.83           214.13
       0.100        6.400          9         24       32        756        9.0            200           5000      139109663           707.22           241.21
       0.100        6.400         10         24       32        840       10.0            200           5000      125104060           786.40           268.21
       0.100        6.400         11         24       32        924       11.0            200           5000      114004821           862.96           294.32
       0.100        6.400         12         24       32       1008       12.0            200           5000      104941595           937.49           319.74
       0.100        6.400         13         24       32       1092       13.0            200           5000       96760897          1016.75           346.78
       0.100        6.400         14         24       32       1176       14.0            200           5000       90023947          1092.84           372.73
       0.100        6.400         15         24       32       1260       15.0            200           5000       83992284          1171.32           399.49
       0.100        6.400         16         24       32       1344       16.0            200           5000       79799942          1232.85           420.48
       0.100        6.400         17         24       32       1428       17.0            200           5000       74504424          1320.48           450.37
       0.100        6.400         18         24       32       1512       18.0            200           5000       70231441          1400.82           477.77
       0.100        6.400         19         24       32       1596       19.0            200           5000       66659387          1475.88           503.37
       0.100        6.400         20         24       32       1680       20.0            200           5000       64391768          1527.86           521.10
       0.100        6.400         21         24       32       1764       21.0            200           5000       60771482          1618.88           552.14
       0.100        6.400         22         24       32       1848       22.0            200           5000       58248112          1689.01           576.06
       0.100        6.400         23         24       32       1932       23.0            200           5000       55966758          1757.86           599.54
       0.100        6.400         24         24       32       2016       24.0            200           5000       53991124          1822.18           621.48
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1         24       64         84        2.0            200           5000      616119200           159.68            54.46
       0.100        6.400          2         24       64        168        4.0            200           5000      310517625           316.83           108.06
       0.100        6.400          3         24       64        252        6.0            200           5000      206863320           475.59           162.21
       0.100        6.400          4         24       64        336        8.0            200           5000      156702955           627.82           214.13
       0.100        6.400          5         24       64        420       10.0            200           5000      125459131           784.17           267.45
       0.100        6.400          6         24       64        504       12.0            200           5000      104939016           937.51           319.75
       0.100        6.400          7         24       64        588       14.0            200           5000       90022957          1092.85           372.73
       0.100        6.400          8         24       64        672       16.0            200           5000       79783756          1233.10           420.57
       0.100        6.400          9         24       64        756       18.0            200           5000       70107270          1403.30           478.62
       0.100        6.400         10         24       64        840       20.0            200           5000       64384661          1528.03           521.16
       0.100        6.400         11         24       64        924       22.0            200           5000       58249991          1688.95           576.04
       0.100        6.400         12         24       64       1008       24.0            200           5000       53993870          1822.09           621.45
       0.100        6.400         13         24       64       1092       26.0            200           5000       50059019          1965.31           670.30
       0.100        6.400         14         24       64       1176       28.0            200           5000       46831947          2100.74           716.49
       0.100        6.400         15         24       64       1260       30.0            200           5000       42704681          2303.77           785.73
       0.100        6.400         16         24       64       1344       32.0            200           5000       40989710          2400.15           818.61
       0.100        6.400         17         24       64       1428       34.0            200           5000       39322546          2501.91           853.31
       0.100        6.400         18         24       64       1512       36.0            200           5000       37136090          2649.22           903.55
       0.100        6.400         19         24       64       1596       38.0            200           5000       35144454          2799.35           954.76
       0.100        6.400         20         24       64       1680       40.0            200           5000       33311274          2953.40          1007.30
       0.100        6.400         21         24       64       1764       42.0            200           5000       31676555          3105.82          1059.28
       0.100        6.400         22         24       64       1848       44.0            200           5000       31437109          3129.47          1067.35
       0.100        6.400         23         24       64       1932       46.0            200           5000       29694493          3313.12          1129.99
       0.100        6.400         24         24       64       2016       48.0            200           5000       29182908          3371.20          1149.80
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1         16       96         84        3.0            200           5000      411620387           239.01            81.52
       0.100        6.400          2         16       96        168        6.0            200           5000      206809815           475.71           162.25
       0.100        6.400          3         16       96        252        9.0            200           5000      138882527           708.38           241.60
       0.100        6.400          4         16       96        336       12.0            200           5000      104935979           937.54           319.76
       0.100        6.400          5         16       96        420       15.0            200           5000       83809672          1173.87           400.36
       0.100        6.400          6         16       96        504       18.0            200           5000       70309246          1399.27           477.24
       0.100        6.400          7         16       96        588       21.0            200           5000       60439243          1627.78           555.18
       0.100        6.400          8         16       96        672       24.0            200           5000       53970949          1822.86           621.71
       0.100        6.400          9         16       96        756       27.0            200           5000       48683558          2020.84           689.24
       0.100        6.400         10         16       96        840       30.0            200           5000       42674940          2305.37           786.28
       0.100        6.400         11         16       96        924       33.0            200           5000       39139346          2513.62           857.31
       0.100        6.400         12         16       96       1008       36.0            200           5000       36917359          2664.91           908.91
       0.100        6.400         13         16       96       1092       39.0            200           5000       34736385          2832.23           965.97
       0.100        6.400         14         16       96       1176       42.0            200           5000       31662685          3107.18          1059.75
       0.100        6.400         15         16       96       1260       45.0            200           5000       29863395          3294.39          1123.60
       0.100        6.400         16         16       96       1344       48.0            200           5000       29202418          3368.95          1149.03
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1         12      128         84        4.0            200           5000      310535613           316.81           108.05
       0.100        6.400          2         12      128        168        8.0            200           5000      156805292           627.41           213.99
       0.100        6.400          3         12      128        252       12.0            200           5000      104951687           937.40           319.71
       0.100        6.400          4         12      128        336       16.0            200           5000       79794613          1232.93           420.51
       0.100        6.400          5         12      128        420       20.0            200           5000       64383395          1528.06           521.17
       0.100        6.400          6         12      128        504       24.0            200           5000       53989271          1822.24           621.50
       0.100        6.400          7         12      128        588       28.0            200           5000       46569799          2112.56           720.52
       0.100        6.400          8         12      128        672       32.0            200           5000       40943828          2402.84           819.52
       0.100        6.400          9         12      128        756       36.0            200           5000       36913529          2665.19           909.00
       0.100        6.400         10         12      128        840       40.0            200           5000       33310429          2953.48          1007.32
       0.100        6.400         11         12      128        924       44.0            200           5000       31273383          3145.86          1072.94
       0.100        6.400         12         12      128       1008       48.0            200           5000       29169180          3372.79          1150.34
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1          9      160         84        5.0            200           5000      247068401           398.20           135.81
       0.100        6.400          2          9      160        168       10.0            200           5000      125094182           786.46           268.23
       0.100        6.400          3          9      160        252       15.0            200           5000       83772857          1174.38           400.54
       0.100        6.400          4          9      160        336       20.0            200           5000       64389449          1527.91           521.12
       0.100        6.400          5          9      160        420       25.0            200           5000       50577609          1945.16           663.42
       0.100        6.400          6          9      160        504       30.0            200           5000       42667918          2305.75           786.41
       0.100        6.400          7          9      160        588       35.0            200           5000       37379075          2632.00           897.68
       0.100        6.400          8          9      160        672       40.0            200           5000       33352789          2949.73          1006.05
       0.100        6.400          9          9      160        756       45.0            200           5000       29848692          3296.01          1124.15
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1          8      192         84        6.0            200           5000      206789706           475.76           162.26
       0.100        6.400          2          8      192        168       12.0            200           5000      104915403           937.72           319.82
       0.100        6.400          3          8      192        252       18.0            200           5000       70092868          1403.59           478.71
       0.100        6.400          4          8      192        336       24.0            200           5000       53969076          1822.92           621.73
       0.100        6.400          5          8      192        420       30.0            200           5000       42963455          2289.89           781.00
       0.100        6.400          6          8      192        504       36.0            200           5000       36948654          2662.66           908.14
       0.100        6.400          7          8      192        588       42.0            200           5000       31664830          3106.97          1059.67
       0.100        6.400          8          8      192        672       48.0            200           5000       29183870          3371.09          1149.76
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1          6      224         84        7.0            200           5000      178203293           552.07           188.29
       0.100        6.400          2          6      224        168       14.0            200           5000       90184165          1090.90           372.07
       0.100        6.400          3          6      224        252       21.0            200           5000       60370333          1629.63           555.81
       0.100        6.400          4          6      224        336       28.0            200           5000       46934061          2096.17           714.93
       0.100        6.400          5          6      224        420       35.0            200           5000       37496686          2623.74           894.86
       0.100        6.400          6          6      224        504       42.0            200           5000       31753482          3098.29          1056.72
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1          6      256         84        8.0            200           5000      156908548           627.00           213.85
       0.100        6.400          2          6      256        168       16.0            200           5000       79776528          1233.21           420.61
       0.100        6.400          3          6      256        252       24.0            200           5000       53986288          1822.34           621.54
       0.100        6.400          4          6      256        336       32.0            200           5000       41093829          2394.07           816.53
       0.100        6.400          5          6      256        420       40.0            200           5000       33402440          2945.34          1004.55
       0.100        6.400          6          6      256        504       48.0            200           5000       29249193          3363.56          1147.19
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1          5      288         84        9.0            200           5000      138423856           710.73           242.40
       0.100        6.400          2          5      288        168       18.0            200           5000       69975646          1405.94           479.52
       0.100        6.400          3          5      288        252       27.0            200           5000       48622002          2023.40           690.11
       0.100        6.400          4          5      288        336       36.0            200           5000       36965490          2661.44           907.72
       0.100        6.400          5          5      288        420       45.0            200           5000       29866550          3294.04          1123.48
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1          4      320         84       10.0            200           5000      125152501           786.09           268.11
       0.100        6.400          2          4      320        168       20.0            200           5000       64374825          1528.26           521.24
       0.100        6.400          3          4      320        252       30.0            200           5000       42660668          2306.14           786.54
       0.100        6.400          4          4      320        336       40.0            200           5000       33423688          2943.47          1003.91
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1          4      352         84       11.0            200           5000      113349174           867.95           296.03
       0.100        6.400          2          4      352        168       22.0            200           5000       58106231          1693.13           577.47
       0.100        6.400          3          4      352        252       33.0            200           5000       39149245          2512.99           857.09
       0.100        6.400          4          4      352        336       44.0            200           5000       31382291          3134.94          1069.22
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1          4      384         84       12.0            200           5000      104939706           937.51           319.75
       0.100        6.400          2          4      384        168       24.0            200           5000       54011718          1821.49           621.24
       0.100        6.400          3          4      384        252       36.0            200           5000       37051765          2655.25           905.61
       0.100        6.400          4          4      384        336       48.0            200           5000       29242893          3364.29          1147.44
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1          3      416         84       13.0            200           5000       97392786          1010.15           344.53
       0.100        6.400          2          3      416        168       26.0            200           5000       50269681          1957.08           667.49
       0.100        6.400          3          3      416        252       39.0            200           5000       35042368          2807.50           957.54
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1          3      448         84       14.0            200           5000       90072921          1092.24           372.53
       0.100        6.400          2          3      448        168       28.0            200           5000       46829370          2100.85           716.53
       0.100        6.400          3          3      448        252       42.0            200           5000       31550014          3118.27          1063.53
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1          3      480         84       15.0            200           5000       83897360          1172.64           399.95
       0.100        6.400          2          3      480        168       30.0            200           5000       42751505          2301.24           784.87
       0.100        6.400          3          3      480        252       45.0            200           5000       29623974          3321.01          1132.68
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1          3      512         84       16.0            200           5000       79784661          1233.09           420.56
       0.100        6.400          2          3      512        168       32.0            200           5000       40694128          2417.59           824.55
       0.100        6.400          3          3      512        252       48.0            200           5000       29318044          3355.67          1144.50
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1          2      544         84       17.0            200           5000       74072309          1328.18           453.00
       0.100        6.400          2          2      544        168       34.0            200           5000       38963210          2524.99           861.18
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1          2      576         84       18.0            200           5000       69764414          1410.20           480.97
       0.100        6.400          2          2      576        168       36.0            200           5000       36665238          2683.24           915.16
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1          2      608         84       19.0            200           5000       66244324          1485.13           506.53
       0.100        6.400          2          2      608        168       38.0            200           5000       35205289          2794.51           953.11
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1          2      640         84       20.0            200           5000       64382180          1528.09           521.18
       0.100        6.400          2          2      640        168       40.0            200           5000       33385104          2946.87          1005.07
------------------------------------------------------------------------------------------------------------------------------------------------------
       0.100        6.400          1          2      672         84       21.0            200           5000       60306987          1631.35           556.39
       0.100        6.400          2          2      672        168       42.0            200           5000       31599588          3113.38          1061.86
